HOME: U of A System Office Directory
President's Office |
501-686-2505 |
|||
| Fax: | 686-2506 |
|||
| B. Alan Sugg | President | 686-2505 |
||
| Ben Beaumont | Director of Communications | 686-2951 |
||
| Angela Hudson | Assistant to the President | 686-2504 |
||
| Sylvia White | Associate for Administration | 686-2505 |
||
| General Counsel | 501-686-2520 |
|||
| Fax: | 686-2517 |
|||
| General Counsel | 686-2518 |
|||
| Jeff Bell | Senior Associate General Counsel | 686-2536 |
||
| Mark Hagemeier | Associate General Counsel | 686-2513 |
||
| Sarah James | Associate General Counsel | 686-2519 |
||
| Adria Kimbrough | Associate General Counsel |
686-2528 |
||
| Gwen Ward | Associate for Administration |
686-2515 |
||
| Associate for Administration | 686-2520 |
|||
| Scott Varady (UAF) | Associate General Counsel | 479-575-5401 |
||
| Bill Kincaid (UAF) | Associate General Counsel | 479-575-5401 |
||
| Tamla Lewis (UAF) | Associate General Counsel | 479-575-5401 |
||
| Kim Harriman (UAF) | Administrative Assistant | 479-575-5401 |
||
| Rose Shirley (UAF) | Administrative Secretary | 479-575-5401 |
||
| Elizabeth Smith (UAMS) | Associate General Counsel | 501-686-7608 |
||
| Liz Gates Spontak (UAMS) | Legal Assistant/Paralegal | 501-686-7608 |
||
| Internal Audit | (Toll Free) 1-877-233-8520 |
|||
| Fraud Hotline | (Toll Free) 1-866-252-9838 |
|||
| Fax: | 686-2919 |
|||
| Jacob Flournoy | Director of Internal Audit | 686-2902 |
||
| Gina Terry | Senior Regional Manager | 686-2906 |
||
| Kristy L. Walters | Associate Director of Internal Audit | 686-2910 |
||
| Cheri Rogers | Associate Director of Internal Audit | 686-2912 |
||
| Laura Cheak | Regional Manager | 686-2908 |
||
Fayetteville Office Fax: |
|
479-575-7160 |
||
| Kathy Ward (UAF) | Regional Manager | 479-575-7162 |
||
| Gerry Harris (UAF) | Senior Internal Auditor | 479-575-7249 |
||
| Marianne Benton (UAF) | Senior Internal Auditor | 479-575-7161 |
||
| Division of Agriculture | 501-686-2540 |
|||
| Fax: | 686-2543 |
|||
| Milo Shult | Vice President for Agriculture | 686-2542 |
||
| Kent Rorie | Assistant to the VP for Agriculture | 686-2541 |
||
| Ginger Harden | Associate for Administration | 686-2540 |
||
| Finance & Administration | 501-686-2920 |
|||
| Fax: | 686-2939 |
|||
| Ann Kemp | Vice President for Finance & Adm. | 686-2921 |
||
| Barbara Goswick | Assoc VP for Finance & Adm. | 686-2923 |
||
| Carlia Smith | Assoc VP for Student Financial Svcs | 686-2933 |
||
| Terry Fuquay | Accountant | 686-2927 |
||
| Beth Ward | Accountant | 686-2925 |
||
| Carol Kordsmeier | Clinton School Fiscal Officer | 686-2929 |
||
| Julie Bates | Asst to VP for Finance & Admin | 686-2920 |
||
| Lynda Bertram | Administrative Assistant | 686-2500 |
||
| Benefit & Risk Management Services | 501-686-2940 |
|||
| Fax: | 686-2939 |
|||
| Graham Gillis | Director of Emp. Benefits & Risk | 686-2941 |
||
| Susan Bumpas | Assoc. Director of Employee Ben. | 686-2942 |
||
| Paige Britton | Project Analyst | 686-2940 |
||
| Academic Affairs | 501-686-2530 | |||
| Fax: | 686-2959 |
|||
| Dan Ferritor | Vice President for Academic Affairs | 686-2530 |
||
| University Relations | 501-686-2532 |
|||
| Fax: | 686-2959 |
|||
| Melissa Rust | Vice President for University Relations | 686-2532 |
||

